ZETHA Series Standard 1 Tonne Trackless AMR is an advanced mobile robot conceived to transport palletized loads that allow the movement of the load in floor-to-floor operations. The LiDAR sensor enables the AMR to navigate around without any physical guide, the natural environment being the virtual guide, hence promoting hassle-free in setup, programmed and implementation.
It is suitable for (not limited to) manufacturing, warehousing, logistic, textile, automotive, food & beverage, etc.
Designed in accordance with current
safety regulation ISO3691-4
Transport of pallets and heavy objects
is made possible by the high payload
Able to handle load up to 1000kg
with a lifting height of 90mm
With 3 hours charging, ZETHA can achieve 12 HOURS running time
Allow user to draw and plan topological map for ZETHA
Software programming is easy by using simple flowchart system
3D Camera(s) are able to perform both Pallet Detection and Obstacle Detection
Automatically charge itself to ensure 24-hour continuous operation
With remote assistant support ZETHA is IoT – enabled to meet industry 4.0 requirements
Dimension |
|
---|---|
Length | Bumper-to-Bumper: 1956 mm |
Width | Body: 670 mm Bumper-to-Bumper: 780 mm |
Height | 2012 mm (Minimum) 2162 mm (Maximum) |
Clearance from Ground | 10 mm |
Fork Clearance from Ground | 19 mm |
Load Surface | Length: 1200 mm Width: 572 mm |
Fork Width | 197 mm |
Fork Spacing | 178 mm |
Fork Height (Before Lifting) | 95 mm |
Driving Wheel | Diameter: 80 mm, Width: 55 mm |
Main Caster Wheel | Diameter: 75 mm, Width: 39 mm |
Lifting Height | 90 mm |
Payload | |
Lifting Payload | 1000 kg |
Recommended Pallet Specification | |
Pallet Minimum Opening Width | 205 mm |
Pallet Minimum Opening Height | 100 mm |
Pallet Center Rib | Minimum : 80 mm Maximum : 150 mm |
Pallet Side Rib | Minimum : 80 mm Maximum : 150 mm |
Driving and Navigation | |
Driving System | 2-Wheel Differential Drive |
Navigation System | Hybrid Forward Motion |
Navigation Direction | Forward, Reverse, Turning around center of two driving wheels |
Suspension | Fixed |
Minimum Turning Radius | 0 mm |
Minimum Width for Pivoting | 2655 mm |
Minimum Safety Clearance of Width | 500 mm |
Minimum Safety Clearance of Height | 2100 mm |
Performance | |
Maximum Speed | 1.0 m/s (3.6km/h) |
Acceleration | 0.1m/s2 |
Stopping Accuracy | Laser Sensor (Natural Feature):±50mm ± 2° Laser Sensor (Marker/Docking): ±10mm ± 1° |
System | |
Running Time (90% to 10%) | 12 hours |
Charging Time (10% to 90%) | 3 hours |
Charging Time: Running Time Ratio | 1 : 4 |
Charging Method | Manual Charge: Through cable Auto Charge: Dock charging through charging station |
Battery Type | LiFePO4 |
Battery Weight | 21 kg |
Battery Voltage | 25.6 V |
Battery Capacity | 130 Ah |
Safety and Interface | |
Features | Bumper x 3 Units Emergency Switch x 2 Units Ultrasonic Sensor x 2 Units 3D Camera x 2 Units |
Safety Laser Scanner | 1 Unit |
Safety Indicators | RGB LED Lighting at the front, Music playback & Alarm |
Operating System | NavWiz |
Language | English |
User Interface | 7″, 1024 x 600 IPS HDMI Capacitive Touch Monitor Physical Buttons |
Communications | 802.11 a/b/g/n, 2.4GHz / 5GHz WiFi Open WiFi WPA & WPA2 Personal WPA & WPA2 Enterprise |
Central Control System | IPC Intel i5 |
Environment | |
Ambient Temperature Range | 0 ~ 40°C |
Humidity | 45 ~ 70 % |
Operating Environment | Indoor usage only, with no excessive dust or corrosive gases |
Floor Requirement | Level surface or concrete |
IP Class | IP 20 |
ZETHA-S-TS-10 Data Sheet
ZETHA-S-TS-10 Brochure
ZETHA-CH-S-01
ZETHA-MSB01
ZETHA-RFID01
5, Jalan Impian Emas 18,
Taman Impian Emas,
81300 Skudai, Johor, Malaysia
C-7-32, Centum@Oasis Corporate Park,
2, Jalan PJU 1A/2, Oasis Damansara,
47301 Petaling Jaya, Selangor, Malaysia
1-5-28, Lebuh Bukit Kecil 6,
MK 12, 11900 Bayan Lepas,
Pulau Pinang, Malaysia