Zetha Series Standard 2 Tonne Trackless AMR is an advanced mobile robot conceived to transport palletized loads that allow the movement of the load in floor-to-floor operations. The LiDAR sensor enables the AMR to navigate around without any physical guide, the natural environment being the virtual guide, hence promoting hassle-free in setup, programmed and implementation.
It is suitable for (not limited to) manufacturing, warehousing, logistic, textile, automotive, food & beverage, etc.
Description
Specification
Downloads
Gallery
Videos
Related Add-Ons
Description
Capable of handling payloads of up to 2 tonne
Additional hanging object and hole detection
Ensures precise object detection and efficient pallet management
Achieves rated speeds of up to 1.5 meters per second
Support both autonomous charging and manual charging mode
Specification
| Dimension | |
|---|---|
| Length | 1683 mm |
| Width | 1022 mm |
| Height | 2000 mm |
| Load Surface | Length: 1150 mm Width: 650 mm |
| Fork Width | 175 mm |
| Fork Spacing | 300 mm |
| Fork Height (Before Lifting) | 85 mm |
| Lifting Height | 110 mm |
| Payload | |
| Lifting Payload | 2000 kg |
| Recommended Pallet Specification | |
| Pallet Minimum Opening Width | 205 mm |
| Pallet Minimum Opening Height | 100 mm |
| Pallet Center Rib | Minimum : 80 mm Maximum : 150 mm |
| Pallet Side Rib | Minimum : 80 mm Maximum : 150 mm |
| Driving and Navigation | |
| Driving System | Steering Drive |
| Navigation System | Natural Feature Navigation |
| Minimum Width for Pivoting | 2530 mm |
| Minimum Safety Clearance of Width | 500 mm |
| Minimum Safety Clearance of Height | 2100 mm |
| Performance | |
| Maximum Speed | Unladen: 1.5 m/s (5.4km/h) Laden: 1.2 m/s (4.3km/h) |
| Stopping Accuracy | Laser Sensor (Natural Feature):±50mm ± 2° Laser Sensor (Marker/Docking): ±10mm ± 1° |
| System | |
| Running Time (90% to 10%) | 8 hours |
| Charging Time (10% to 90%) | 2 hours |
| Charging Time: Running Time Ratio | 1 : 4 |
| Charging Method | Manual Charge: Through cable Auto Charge: Dock charging through charging station |
| Battery Type | LiFePO4 |
| Battery Weight | 48.5 kg |
| Battery Voltage | 24 V |
| Battery Capacity | 150 Ah |
| Safety and Interface | |
| Features | Navigation LiDAR x 1 Units Obstacle Laser Sensor x 2 Units 3D Laser Sensor x 1 Units Bumper x 1 Units Emergency Switch x 2 Units IR Sensor x 2 Units 3D Camera x 1 Units Pallet Switch x 2 Units |
| Safety Indicators | RGB LED Lighting, Music playback & Alarm |
| Operating System | NavWiz |
| Language | English |
| User Interface | 7″, 1024 x 600 IPS HDMI Capacitive Touch Monitor Physical Buttons |
| Communications | 802.11 a/b/g/n, 2.4GHz / 5GHz WiFi Open WiFi WPA & WPA2 Personal WPA & WPA2 Enterprise |
| Central Control System | IPC Intel i5 |
| Environment | |
| Operating Environment | Indoor usage only, with no excessive dust or corrosive gases |
| Floor Requirement | Level surface or concrete |
| IP Class | IP 20 |
Downloads
ZETHA-S-TS-20 Data Sheet
Gallery
Applications:




Videos
Related Add-Ons

ZETHA-CH-S-02