Zalpha Series Magnetic Strip Guidance (MG) AMR is a cost-effective, user-friendly and flexible industrial mobile robot used to transport goods in various kinds of industry. This robot uses magnetic strips to navigate around and is easy to set up, programmed and implemented.
The Lowbed size option provides a larger footprint of the AMR without a tall control panel. This allows maximum space on the AMR for any payload handler (mechanism) integration and is suitable for those applications that need the AMR to go underneath an object.
Zalpha is built with modular parts making it easy for servicing and maintenance.
Equipped with redundant safety features such as laser sensor, bumper, emergency button.
Zero turning radius.
Allows user to draw and plan topological map for Zalpha
Zalpha programming software using simple flowchart system.
Automatically charges itself to ensure 24-hour continuous operation.
Able to move both forward and reverse.
Additional 8 inputs and 8 outputs to meet user’s applications.
Zalpha is IoT – enabled to meet industry 4.0 requirements.
Uniqueness At A Glance:
DIMENSION |
|
---|---|
Length | Body: 980 mm, Bumper-to-bumper: 1055 mm |
Width | 550 mm |
Height | 203 mm |
Clearance from Ground | 21 mm |
Load Surface | Length: 835mm, Width: 550mm |
Driving Wheel | Diameter: 150mm, Width: 35mm |
Caster Wheel | Diameter: 75mm, Width: 45mm |
PAYLOAD | |
Carry Payload | 300 kg |
DRIVING AND NAVIGATION | |
Driving System | 2-Wheel Differential Drive |
Navigation System | MG: Magnetic Strip Guidance Navigation |
Navigation Direction | Forward, Reverse, Turning around centre of two driving wheels |
Suspension | Passive |
Minimum Turning Radius | 0 mm |
Minimum Width for Pivoting | 1100 mm |
Minimum Safety Clearance of Width | 500 mm |
Minimum Safety Clearance of Height | 2100 mm |
PERFORMANCE | |
Maximum Speed | 1 m/s (3.6 km/h) |
Stopping Accuracy | ±10mm, ±2° |
Traversable Gap | 5 mm |
Traversable Step | 5 mm |
Maximum Gradeability | 3% / 1.72° |
POWER | |
Running Time (90% to 10%) | 12 hours |
Charging Time (10% to 90%) | 4 hours |
Charging Time : Running Time Ratio | 1.3 |
Charging Method | Manual Charge: Through cable (Safety brake will be triggered) Auto Charge: Dock charging through charging station |
Battery Type | LiFePO4 |
Battery Weight | 20 kg |
Battery Voltage | 25.6 V |
Battery Capacity | 65 AH |
SAFETY | |
Emergency Switch | 1 Unit |
Safety Laser Scanner | 1 unit |
Bumper | 2 Units |
External Safety I/Os | 1 Input, 1 Output |
Safety Standard for Driverless Industrial Trucks | CE, ISO/CD 3691-4, EN1525, ANSI B56.5, EN 13850 |
Certification | CE, FCC |
ENVIRONMENT | |
Ambient Temperature Range | 5 ~ 40°C |
Humidity | 10 ~ 95% |
Operating Environment | Indoor usage with no excessive dust or corrosive gases |
Floor Requirement | Level surface or concrete |
IP Class | IP20 |
INTERFACE | |
Language | English |
Operating System | NavWiz |
Screen | 7″, 1280×800 pixels, 262K color screen capacitive touchscreen |
Button & Switch | ON/OFF Button: Power Logo Green, Start Button: Green, Mode Button: Yellow, Stop Button: Red, On Button: Green with LED, Hard Reset Button: Key Type |
Communications | 802.11 ac/a/b/g/n, 2.4GHz / 5GHz Dual-Band WiFi Open WPA & WPA2 Personal WPA & WPA2 Enterprise |
Additional I/Os | Digital I/O : 8 Input, 8 Output, Digital Output Power: 36W, 24V, 250mA Max |
Power for Payload Handler | 24VDC / 10A |
OPTIONAL ACCESSORIES | |
Zalpha TW01 | Standard Towing type payload handler | Not compatible |
Zalpha HW01 | Standard Hooking type payload handler | Compatible |
Zalpha CH01 | Side docking Automatic Charging Station | Dimensions (LxWxH) : 426 mm x 153 mm x 201 mm Weight : 5 kg Input Voltage : 200 – 240 Vac Output Power : 360 W Output Voltage : 24 Vdc Output Current : 12.5 A |
Zalpha CH02 | Battery Swap Module | 1x battery swap structure on AMR body 1x battery swap trolley |
Zalpha CH03 | Fast Charger | Dimensions(LxWxH) : 600 mm x 172mm x 252mm Weight : 11.2 kg Input Voltage : 85 – 270 Vac Output Power : 650 W Output Voltage : 24 Vdc Output Current : 27.1A |
Zalpha AMR Series Data Sheet v2.6
Zalpha AMR Series Brochure v1.4
SA-RIO-SW-0404
SA-IC-LC-01
SA-CB-S-08
GA-MS-S-50
GA-TG-S-01
5, Jalan Impian Emas 18,
Taman Impian Emas,
81300 Skudai, Johor, Malaysia
C-7-32, Centum@Oasis Corporate Park,
2, Jalan PJU 1A/2, Oasis Damansara,
47301 Petaling Jaya, Selangor, Malaysia
1-5-28, Lebuh Bukit Kecil 6,
MK 12, 11900 Bayan Lepas,
Pulau Pinang, Malaysia